2025 Genesis GV80 Coupe for Sale near Oakbrook, IL
Current Inventory

- Price
- $68,997
Sign Up For Price Drop Alerts
Description
Recent Arrival!Uyuni White 2025 Genesis GV80 Coupe 3.5T e-SC18/22 City/Highway MPG AWD3.5T e-SCCertified.Genesis Certified Details: * Powertrain Limited Warranty: 120…Recent Arrival!Uyuni White 2025 Genesis GV80 Coupe 3.5T e-SC18/22 City/Highway MPG AWD3.5T e-SCCertified.Genesis Certified Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile From original in-service date & zero (0) miles * Warranty Deductible: $50 * Transferable Warranty * 191 Point Inspection * Includes 10-year/Unlimited mileage Roadside Assistance with Rental Car & Trip interruption reimbursement, see dealers for specific vehicle eligibility. 3 yrs complimentary Genesis Connected Services. * Roadside Assistance * Limited Warranty: 72 Month/75,000 Mile From original in-service date & zero (0) miles * Vehicle History18 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated Door Scuff Plates, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Nappa Leather Seating Surfaces, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Bang & Olufsen Premium Audio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheel Locks, Wheels: 22" Dark Gray Matte Sport Alloy.Gerald Used Car Superstore has been serving the local community for over 50 years!!CALL NOW!! This vehicle will not make it to the weekend!!(more)| Mileage | 26,721 |
| Trim | 3.5T e-SC |
| Stock # | P3505 |
| VIN | KMUJBESC0SU250804 |
| Exterior Color | Uyuni White |
| Interior Color | Vanilla Beige/Smoky Green |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 



“ I had a wonderful experience here, Nick was excellent made the entire process a breeze. I would definitely recommend this dealership. Very professional! ”