Used 2022 Genesis G70 For Sale Near Aurora, IL
Current Inventory

- Price
- $30,999
Sign Up For Price Drop Alerts
Description
Recent Arrival!Vik Black 2023 Genesis G70 2.0T AWD20/28 City/Highway MPGSporty, refined, and precision-engineered, this 2023 Genesis G70 2.0T AWD delivers an engaging driving…Recent Arrival!Vik Black 2023 Genesis G70 2.0T AWD20/28 City/Highway MPGSporty, refined, and precision-engineered, this 2023 Genesis G70 2.0T AWD delivers an engaging driving experience with premium luxury throughoutfinished in striking Vik Black and exceptionally well equipped.Highlights & Features2.0L Turbocharged Engine | AWDClean CARFAXSport Prestige PackageLexicon Premium Audio SystemNavigation SystemHeated & Ventilated Front SeatsHeated Steering WheelWide SunroofWireless Device ChargingIntegrated Memory System (IMS)Power Telescoping Steering WheelForward & Reverse Parking Distance WarningRain-Sensing WipersSport Aluminum Interior Trim19 Sport Alloy WheelsThis G70 blends sharp handling with upscale comfort, making it the perfect luxury sport sedan for daily driving or weekend enjoyment.Gerald Used Car Superstore has proudly served the local community for over 50 years. CALL NOW! This vehicle will not make it to the weekend!(more)| Mileage | 22,251 |
| Trim | 2.0T |
| Stock # | G71858A |
| VIN | KMTG34TA4PU126772 |
| Exterior Color | Vik Black |
| Interior Color | Obsidian Blk/Sandstorm Gy |
| Drivetrain | AWD |

- Price
- $28,770
Sign Up For Price Drop Alerts
Description
Recent Arrival!Genesis G70 2.0T Prestige AWDSavile Silver | 20/28 City/Highway MPG | AWDExperience the perfect balance of luxury, performance, and advanced technology in this…Recent Arrival!Genesis G70 2.0T Prestige AWDSavile Silver | 20/28 City/Highway MPG | AWDExperience the perfect balance of luxury, performance, and advanced technology in this Savile Silver 2022 Genesis G70 2.0T Prestige AWD. With bold sport styling, a turbocharged engine, and the confidence of all-wheel drive, this G70 delivers an engaging drive while surrounding you with premium comfort and cutting-edge features. Even better, this vehicles odometer is 29,420 miles below market average, making it an exceptional value for a luxury sport sedan of this caliber.Performance2.0L Turbocharged EngineAll-Wheel Drive8-Speed Automatic Transmission4-Wheel Disc Brakes w/ ABSElectronic Stability ControlTraction ControlPrestige Package FeaturesLeather Seating SurfacesHeated Front SeatsHeated Steering Wheel4-Way Power Lumbar (Front Passenger)Integrated Memory System (IMS)Dual-Zone Automatic Climate ControlWide Power SunroofWireless Device ChargingTechnologyNavigation SystemApple CarPlay & Android AutoSiriusXM / HD RadioLexicon Premium Audio SystemGenesis Connected ServicesExterior Parking CameraForward & Reverse Parking Distance WarningAuto High-Beam HeadlightsRain-Sensing WipersSafety & ConvenienceMultiple Airbags (Front, Side, Knee, Overhead)Lane Keeping AssistBlind-Spot MonitoringHomeLink Garage Door TransmitterRemote Keyless EntryPower Folding Mirrors w/ Logo Lamp18" & 19" Alloy WheelsWheel LocksGerald Used Car Superstore has proudly served the community for over 50 years.CALL NOW. This vehicle will not make it to the weekend.(more)| Mileage | 34,373 |
| Trim | 2.0T |
| Stock # | G71382A |
| VIN | KMTG34TA1NU092674 |
| Exterior Color | Savile Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 
